Science Offer Holder Open Day Tuesday 31st March
Below are the details for the Science disciplines offer holder day. Throughout the day you will have the opportunity to attend subject talks, take part in laboratory tours, and meet representatives from student societies.
Chemistry
The information below provides details of the Chemistry stand, talk and lab tours.
| Activity | Time | Location |
|---|---|---|
| Chemistry Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Chemistry Talk | 09:30 - 10:00 | Sir Charles Wilson Lecture Theatre |
| Drop In Lab Tours | 10:30 - 12:30 | Joseph Black Building, Chemistry Conference Room A4-41a |
| Additional Activities (Not specific to Chemistry) | ||
| Studying Science at Glasgow Talk | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
Computing Science
The information below provides details of the Computing Science stand, talk, sample lecture and lab tours.
| Activity | Time | Location |
|---|---|---|
| Computing Science Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Computing Science Talk | 10:30 - 11:00 | Sir Charles Wilson Lecture theatre |
| Sample Lecture | 13:00 - 13:45 | Boyd Orr Building, Level 6, Room 611 |
|
Drop In Lab Visit with Current Computing Science Students |
13:45 - 15:30 | Boyd Orr Building, Level 10, Lab 1028 |
| Additional Activities (Not specific to Computing Science) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
Software Engineering (Graduate Apprenticeship)
The information below provides details of the Software Engineering Graduate Apprenticeship stand and talk.
| Activity | Time | Location |
|---|---|---|
| Software Engineering Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Software Engineering Talk | 13:30 - 14:00 | James McCune Smith Learning Hub, Level 7, Room 745 |
| Additional Activities (Not specific to Software Engineering Graduate Apprenticeship) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
Environmental Geoscience / Geology and Geography
The information below provides details of the Environmental Geoscience/Geology stand, talk and lab tours.
| Activity | Time | Location |
|---|---|---|
| Environmental Geoscience/Geology Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Environmental Geoscience/Geology Talk |
11:30 - 12:00 13:30 - 14:00 |
James McCune Smith Learning Hub, Level 7, Room 745 Humanity Lecture Theatre |
| Drop In Lab Tour | 13:00 - 15:00 | Molema Building, Room 229 |
| Additional Activities (Not specific to Environmental Geoscience/Geology) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
The information below provides details of the Geography stand, talk and sample lecture.
| Activity | Time | Location |
|---|---|---|
| Geography Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Geography Talk | 12:30 - 13:00 | Sir Charles Wilson Lecture Theatre |
| Geography Sample Lecture | 14:30 - 15:15 | James McCune Smith Learning Hub, Level 6, Room 641 |
| Additional Activities (not specific to Geography) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
Mathematics & Statistics
The information below provides details of the Mathematics and Statistics stand, talk and lab tours.
| Activity | Time | Location |
|---|---|---|
| Mathematics and Statistics Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Level 6, Room 639 |
| Mathematics and Statistics Talk | 14:15 - 14:45 | James McCune Smith Learning hub, Level 4, Room 438 |
| Drop In Lab Tours | 10:00 - 13:00 |
Meeting pointt: James McCune Smith Learning Hub, Ground Floor, Mathematics and Statistics Stand |
| Additional Activities (Not specific to Mathematics and Statistics) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Floor 6, Room 641 |
Physics & Astronomy
The information below provides details of the Physics & Astronomy stand, talk and sample lecture.
| Activity | Time | Location |
|---|---|---|
| Physics & Astronomy Stand | 09:00 - 15:00 | James McCune Smith Learning Hub, Ground Floor |
| Physics & Astronomy Talk | 13:30 - 14:00 | Sir Charles Wilson Lecture Theatre |
| Sample lecture | 10:00 - 10:45 | Boyd Orr Building Room 513 |
| Additional Activities (Not specific to Physics & Astronomy) | ||
| Studying Science at Glasgow | 09:15 - 09:45 | James McCune Smith Learning Hub, Level 6, Room 641 |
Plan Your Day
Find us on social media