English Test Report Conversion tables
If you have a PTE, TOEFL or ELLT certificate and are unsure which Pre-sessional course to apply for, please use the table below to convert your scores.
If you need a Student Visa to study in the UK then you will need a UKVI approved Secure English Language Test, like IELTS or PTE, at a minimum level of CEFR B1 to apply for the Pre-sessional course.
If you are applying for the June or July entry Face-to-face programmes, and you are eligible for a combined CAS*, then you can use a SELT that isn't approved by UKVI, like TOEFL or ELLT, but this must be at a minimum of CEFR B2.
*For more information about combined CAS, please see our Frequently Asked Questions.
If you have a report or certificate from a different English test provider, please contact us at Arts-EAS@gla.systa-s.com
Pearson PTE Academic
The score conversions detailed below apply to all Communicative Skills (Listening, Reading, Speaking, Writing) and the Overall Score.
Applicants must meet a minimum CEFR B1 level for single Pre-sessional CAS, or CEFR B2 level if eligible for a combined CAS. Information about CEFR levels for PTE is available here:
https://www.pearsonpte.com/pte-academic/scoring/understand-your-score
The PTE conversion table below is intended for UoG Pre-sessional English Course admission purposes only. These equivalent scores are subject to review at any time.
| PTE Score | IELTS Equivalent |
|---|---|
| 73-78 | 7.5 |
| 65-72 | 7.0 |
| 59-64 | 6.5 |
| 51-58 | 6.0 |
| 43-50 | 5.5 |
| 35-42 | 5.0 |
| 30-34 | 4.5 |
| 0-33 | 4.0 |
TOEFL
TOEFL is a non-UKVI SELT and therefore can't be used for visa applications unless they are made using a combined CAS.
Applicants must be eligible to receive a combined CAS and meet a minimum level of CEFR B2 as detailed at the link below:
https://www.ets.org/toefl/institutions/ibt/compare-scores.html#accordion-ff2afbe1ab-item-95a6512adf
The TOEFL conversion table below is intended for UoG Pre-sessional English Course admission purposes only.
The TOEFL test report format changed in January 2026, please refer to the row that reflects when you took the test.
These equivalent scores are subject to review at any time.
| Reading Score | |||||||
|---|---|---|---|---|---|---|---|
| TOEFL tests taken before January 2026 | 27-28 | 24-26 | 19-23 | 13-18 | 8-12 | 4-7 | 3 |
| IELTS equivalent | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 |
| TOEFL tests taken from January 2026 | 5.5 of 6 | 5.0 of 6 | 4.5 of 6 | 4.5 of 6 | 4.0 of 6 | 3.5 of 6 | 3.5 of 6 |
| Listening Score | |||||||
|---|---|---|---|---|---|---|---|
| TOEFL tests taken before January 2026 | 27 | 24-26 | 20-23 | 12-19 | 7-11 | 4-6 | 3 |
| IELTS equivalent | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 |
| TOEFL tests taken from January 2026 | 6.0 of 6 | 5.5 of 6 | 5.0 of 6 | 4.5 of 6 | 4.0 of 6 | 3.5 of 6 | 3.0 of 6 |
| Speaking Score | |||||||
|---|---|---|---|---|---|---|---|
| TOEFL tests taken before January 2026 | 24-25 | 23 | 20-22 | 18-19 | 16-17 | 14-15 | 12-13 |
| IELTS equivalent | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 |
| TOEFL tests taken from January 2026 | 5.5 of 6 | 5.0 of 6 | 4.5 of 6 | 4.5 of 6 | 4.0 of 6 | 3.5 of 6 | 3.0 of 6 |
| Writing Score | |||||||
|---|---|---|---|---|---|---|---|
| TOEFL tests taken before January 2026 | 29 | 27-28 | 24-26 | 21-23 | 18-20 | 14-17 | 12-13 |
| IELTS equivalent | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 |
| TOEFL tests taken from January 2026 | 5.5 of 6 | 5.5 of 6 | 5.0 of 6 | 4.5 of 6 | 4.0 of 6 | 4.0 of 6 | 3.5 of 6 |
| Overall Score | |||||||
|---|---|---|---|---|---|---|---|
| TOEFL tests taken before January 2026 | 102-109 | 94-101 | 79-93 | 60-78 | 46-59 | 35-45 | 32-34 |
| IELTS equivalent | 7.5 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 |
| TOEFL tests taken from January 2026 | 110 of 120 | 98 of 120 | 92 of 120 | 77 of 120 | 70 of 120 | 60 of 120 | 50 of 120 |
Oxford ELLT
ELLT is a non-UKVI SELT and therefore can't be used for visa applications unless made with a combined CAS.
Applicants must be eligible to receive a combined CAS and meet a minimum level of CEFR B2 as detailed on the conversion table.
See the conversion table on the Oxford ELLT website at the link below:
https://oidigitalinstitute.com/wp-content/uploads/2023/09/Oxford-ELLT-Score-Equivalencies.pdf
The ELLT conversion table is intended for UoG Pre-sessional English Course admission purposes only. These equivalent scores are subject to review at any time.