Undergraduate programmes fee table
2026-27
| Full-time fees (per year) | Scotland |
Rest of UK | International and EU* |
|---|---|---|---|
| All programmes except for selected Full Cost programmes | |||
| Arts and Social Sciences programmes | £1,820 | £9,790^ | £27,720 |
| Science, Engineering, and College of Medical, Veterinary & Life Sciences non-clinical programmes | £1,820 | £9,790^ | £33,210 |
| BDS | £1,820 | £9,790^ | £58,500 |
| MBChB and College of Medical, Veterinary & Life Sciences clinical programmes | £1,820 | £9,790^ | £62,730 |
| Nursing | £1,820 | £9,790^ | £33,210 |
| Full Cost/Graduate Entry programmes | |||
| Bachelor of Veterinary Medicine & Surgery BVMS (full cost/graduate entry) | £37,350 | £37,350 | £37,350 |
| Law LLB- Graduate entry accelerated (M115) | £11,943 | £11,943 | £27,720 |
| Study Abroad and Exchange | |||
| Incoming Study Abroad (Full-year all programmes)§ | £24,000 | £24,000 | £24,000 |
| Incoming Study Abroad (One semester)§ | £12,000 | £12,000 | £12,000 |
| Outgoing Study Abroad programmes (Full-year)¶ | |||
| Compulsory work placement through Language Year Abroad | £910 | Free | 50% fee discount |
| Compulsory work placement year for 5 year MEng/MSci degrees | £910 | £1,465^ | 50% fee discount |
| Non-compulsory Outgoing International Exchange | £1,820 | £1,465^ | Standard international fee |
^ These fee values are applicable to both Rest of UK students who commenced their studies in September 2025 and those who commenced their studies in September 2026. In November 2024, the UK Government announced secondary legislation to increase the tuition fee cap for students from England, Wales and Northern Ireland. Tuition fees for students from England, Wales and Northern Ireland starting their studies from September 2025 will, therefore, increase for every year of their study in line with tuition fee caps proposed by the UK Government. Further details can be found in Section 6.3 of the Student Contract. Tuition fee increases on this basis are not applicable to students who started their studies before September 2025. The tuition fee for students who commenced their studies up to and including September 2024 will remain at £9,250 in the 2026/27 academic year. Year 3 students who commenced their studies in September 2024 will pay £1,385 if they undertake a non-compulsory study abroad year in 2026/27. Year 4 or 5 students who commenced their studies in September 2023 or before will continue to receive the year free of charge if the 2026/27 academic year is the final year of their degree, or if they are undertaking a study abroad year.
§ Students from all countries will pay the same fees for the Incoming Study Abroad programmes
¶ Semester only outgoing study abroad fees are the same as standard degree fees at Glasgow
* EU students who meet our criteria for EU Fee Status for 2021/22 and beyond will have an International tuition fee applied.
| Scotland Part-time fee | |||
|---|---|---|---|
| Part-time | |||
| 30 credits* | £455 | 80 credits | £1,213 |
| 40 credits | £607 | 90 credits | £1,365 |
| 50 credits | £758 | 100 credits | £1,517 |
| 60 credits | £910 | 110 credits | £1,668 |
| 70 credits | £1,062 | 119 credits** | £1,805 |
* minimum fundable credits by SAAS
** maximum fundable credits by SAAS
- Part-time fees for RUK students are pro rata to the full-time fees.
- International students may, in certain limited circumstances, be admitted to part-time study paying an appropriate percentage of the relevant full-time international fee.
- Examinations-only students pay the registration fee of £170.